CHANDAK TREESOURUS @ MALAD WEST
Start from
₹23,600,000
For Sale
ResidenTial
Description
CHANDAK TREESOURUS – MALAD WEST
Project Overview
| Feature | Details |
|---|---|
| Project Name | CHANDAK TREESOURUS |
| Location | Malad West |
| Configuration | 2 BHK & 3 BHK Spacious Homes with Deck & Dry Balcony |
| Views | Unobstructed, surrounded by acres of open greens |
| Design | Amenities thoughtfully designed for all age groups |
| Possession (Builder Commitment) | June 2027 |
| RERA Registration Number | P51800048658 |
| Project Location Link | Click Here for Google Maps |
Project Structure
| Level | Description |
|---|---|
| Basement to 10th Floor | 3-Level Basement + Podium Parking* |
| 11th Floor | Dedicated Amenities Floor |
| 12th to 45th Floor | Residential Habitable Floors |
| Rooftop | Open-to-Sky Rooftop Amenities |
RERA Carpet Area & Pricing
2 BHK Units
| Carpet Area (sq.ft.) | Price (₹ Cr) Onwards |
|---|---|
| 718 sq.ft. | ₹2.30 Cr +++ |
| 722 sq.ft. | ₹2.31 Cr +++ |
| 738 sq.ft. | ₹2.36 Cr +++ |
| 744 sq.ft. | ₹2.38 Cr +++ |
3 BHK Units
| Carpet Area (sq.ft.) | Price (₹ Cr) Onwards |
|---|---|
| 1019 sq.ft. | ₹3.36 Cr +++ |
Combined Units
| Configuration | Carpet Area (sq.ft.) | Price (₹ Cr) Onwards |
|---|---|---|
| 2 BHK + 2 BHK | 1482 sq.ft. | ₹4.74 Cr +++ |
| 2 BHK + 2 BHK | 1440 sq.ft. | ₹4.61 Cr +++ |
| 2 BHK + 3 BHK | 1750 sq.ft. | ₹5.78 Cr +++ |
Amenities
| Category | Facilities |
|---|---|
| Wellness | Gymnasium, Yoga Lawn, Jogging Track |
| Leisure | Banquet Hall, Swimming Pool, Kids Pool, Guest Rooms |
| Sports | Squash Court, Multipurpose Ground |
| Additional | And Many More… |
Address
-
Address Chincholi Bunder Rd, Malad, Chincholi Bunder, Malad West, Mumbai, Maharashtra
-
Country India
-
Province/State Maharashtra
-
Postal code/ZIP 400064
Overview
- Property ID 768
- Price Start from ₹23,600,000
- Property Type ResidenTial
- Property status For Sale, ResidenTial
- Bedrooms 4
- Bathrooms 4
- Year Built 2025
- Size 718 SqFt
- Land area 800 SqFt
- Garages 1
- Garage Size 200 SqFt